Umbrella clans
| 1 | ![]() | JustF@NLeader: Mef88 · 37 members, 20 active in 30 days Rating4 936 205Zombies3 604 701Humans471 904Infections125 223Bosses3 927Missions147 454Treasury2 226 490$ |
| 2 | ![]() | ОТГ-141Leader: zeroswagonme · 23 members, 15 active in 30 days Rating4 420 587Zombies3 565 899Humans298 501Infections68 900Bosses4 783Missions132 072Treasury2 163 237$ |
| 3 | ![]() | ShockLeader: *-NegaTIV-* · 28 members, 20 active in 30 days Rating3 303 276Zombies2 608 473Humans248 727Infections57 666Bosses2 445Missions118 009Treasury1 033 579$ |
| 4 | ![]() | UmbrellaLeader: OmG!? | sovynia-кокосик · 89 members, 44 active in 30 days Rating2 151 303Zombies1 791 995Humans122 621Infections30 210Bosses1 169Missions2 231 146Treasury2 695 002$ |
| 5 | ![]() | WandenreichLeader: 4eburek · 22 members, 12 active in 30 days Rating1 530 131Zombies1 180 530Humans123 102Infections21 436Bosses1 205Missions66 532Treasury13 161$ |
| 6 | ![]() | О.П.Г.Leader: Gangsta_Play · 4 members, 1 active in 30 days Rating1 227 316Zombies944 896Humans85 620Infections19 380Bosses1 561Missions31 145Treasury873 229$ |






