![]() |
3 place among clans ShockLeader: *-NegaTIV-* · 28 members, 20 active in 30 days Rating3 303 276 Zombies killed2 608 473 Humans killed248 727 Infections57 666 Executioners23 189 Bosses2 445 Survivors1 705 Missions118 009 Safe and treasuryTreasury1 033 579$ Medkits1 437 Jaguars700 Armor1 500 Tau-Cannon73 X samples210 |
Roster28 members
| Member | Rank | Lvl | Rating | Treasury | Seen | |
|---|---|---|---|---|---|---|
![]() | *-NegaTIV-* leader | General | 12★21 | 323 167 | -28 763$ | today, 14:11 |
![]() | 6e3lukui deputy | General | 20★21 | 471 610 | 2 531$ | 2 days ago |
![]() | DIZBALANS deputy | General | 16★54 | 430 334 | 64 430$ | 9 min ago |
![]() | Мироздатель deputy | General | 20★12 | 134 412 | 789$ | 14 January 2026 |
![]() | SK-game|TuM | General | 17★11 | 273 425 | -1 047$ | 30 November 2025 |
![]() | venom95 | General | 20★20 | 115 715 | 17 966$ | today, 00:05 |
![]() | Daniyar | General | 20★12 | 93 700 | 7 969$ | today, 11:09 |
![]() | rpe4ka | General | 6★19 | 92 691 | 5 136$ | yesterday, 13:49 |
![]() | Carrie<3 | General | 16★12 | 89 750 | 18 493$ | today, 14:53 |
![]() | OkyMa | General | 20★21 | 67 727 | 5 870$ | 21 days ago |
![]() | KatoAngel | General | 7★7 | 67 351 | 1 228$ | today, 15:24 |
![]() | Wabeba | General | 12★14 | 51 080 | 1 682$ | 15 days ago |
![]() | BAMBEY | General | 15★4 | 50 602 | 649$ | today, 05:27 |
![]() | magister | General | 14★9 | 37 656 | 1 208$ | 50 min ago |
![]() | Kakaska | General | 20★12 | 35 262 | 3 917$ | 3 October 2026 |
![]() | Сущность | General | 17★4 | 31 007 | 1 073$ | 4 days ago |
![]() | MOLOT | General | 20★3 | 30 735 | -632$ | 21 days ago |
![]() | SKB | General | 15★4 | 24 538 | 10 675$ | 12 September 2026 |
![]() | PoziTiv[e]` | General | 20★10 | 23 988 | 1 319$ | 24 days ago |
![]() | goky | General | 6★2 | 23 356 | 4 335$ | today, 14:33 |
![]() | Golob'meister | General | 7★8 | 22 136 | -969$ | today, 14:11 |
![]() | skin1199 | General | 8★2 | 15 753 | 441$ | today, 10:33 |
![]() | Tamotsu | General | 12★2 | 15 578 | 1 760$ | today, 14:11 |
![]() | Duksan))) | General | 14★1 | 9 702 | 514$ | 11 June 2026 |
![]() | Phantom26 | General | 13★1 | 6 264 | 4 448$ | 19 July 2026 |
![]() | 16k | General | 6★12 | 5 528 | 155$ | 19 August 2026 |
![]() | ironia | General | 13★1 | 5 124 | -6 792$ | 12 days ago |
![]() | [KRYTOI][*respekt]Cofe | General | 15★1 | 3 921 | 1 795$ | 24 June 2026 |
Left the clan36 · contribution stays with the clan
| Player | Former rank | Lvl | Rating | Treasury | Seen on server |
|---|---|---|---|---|---|
| _MEL_ | General | 12★6 | 50 658 | -321$ | today, 11:00 |
| ***_OFIGENNUY_*** | General | 15★6 | 181 642 | -4 500$ | 18 October 2026 |
| Nexxus | General | 7★34 | 162 332 | 8 173$ | yesterday, 16:03 |
| [PVO]Vilka | General | 12★13 | 147 088 | 1 234$ | 2 February 2026 |
| Jous | General | 20★24 | 127 612 | 48 658$ | 15 days ago |
| uzbeklar bormi | General | 20★12 | 123 778 | 2 380$ | 6 August 2026 |
| The one | General | 10★10 | 108 501 | 3 333$ | 20 days ago |
| Z1kop | General | 3★14 | 105 258 | -2 103$ | 15 days ago |
| Sea Creeper | General | 4★24 | 103 905 | -2 100$ | 6 days ago |
| demon133 | General | 8★11 | 98 614 | 600$ | 8 days ago |
| Apa | General | 20★12 | 97 214 | 3 980$ | 19 days ago |
| VOLK | General | 3★10 | 90 063 | -509$ | 4 September 2026 |
| Sainfors | General | 8★8 | 66 182 | -13 114$ | 29 days ago |
| Vendector | General | 20★7 | 62 570 | -406$ | today, 03:58 |
| GopStop | General | 12★13 | 46 956 | -383$ | 1 January 2026 |
| SquarEnix | General | 20★2 | 39 104 | -6 540$ | 18 October 2026 |
| Zjomma | General | 15★5 | 35 307 | -898$ | 7 days ago |
| bu1KA | General | 11★5 | 28 176 | 2 647$ | today, 13:48 |
| tv men | General | 14★7 | 24 679 | 367$ | 2 October 2025 |
| A.C.A.B | General | 11★2 | 14 637 | 574$ | 29 days ago |
| antoshka | General | 20★13 | 13 951 | 6 153$ | 12 February 2026 |
| robap | General | 17★7 | 3 796 | 656$ | 11 November 2025 |
| Markus | General | 17 | 3 210 | 1 269$ | 16 September 2025 |
| Kokzzok | General | 6★2 | 2 721 | 399$ | 23 September 2025 |
| Alerm1 | General | 20★3 | 2 452 | -329$ | 4 October 2026 |
| хочу секса | Lieutenant | 14★1 | 4 987 | 24$ | 17 June 2026 |
| dobruu noob | Sergeant | 20★12 | 276 894 | 0$ | 19 days ago |
| [Op]as.NE M9CH1K | Sergeant | 11★7 | 39 205 | 379$ | 25 February 2026 |
| CMk | Private | 20★13 | 250 644 | 0$ | 50 min ago |
| binare | Private | 20★5 | 119 514 | 0$ | 5 days ago |
| Logotipov | Private | 19★15 | 105 245 | 33$ | 7 days ago |
| 282828 | Private | 12★13 | 73 652 | 0$ | yesterday, 13:45 |
| jows | Private | 20★2 | 36 090 | 0$ | 14 March 2026 |
| slepa l shiter777 | Private | 14★5 | 28 422 | 88$ | 4 min ago |
| NIKIPEN | Private | 20★20 | 10 548 | 0$ | 2 days ago |
| XD | Private | 20 | 7 113 | -8 037$ | 26 October 2025 |

