![]() |
4 place among clans UmbrellaLeader: OmG!? | sovynia-кокосик · 89 members, 44 active in 30 days Rating2 151 355 Zombies killed1 792 037 Humans killed122 626 Infections30 210 Executioners11 980 Bosses1 169 Survivors4 733 Missions2 231 147 Safe and treasuryTreasury2 695 062$ Medkits1 499 Jaguars689 Armor1 495 Tau-Cannon134 X samples1 459 |
Roster89 members
| Member | Rank | Lvl | Rating | Treasury | Seen | |
|---|---|---|---|---|---|---|
![]() | OmG!? | sovynia-кокосик leader | General | 17★26 | 229 588 | 114 155$ | 2 min ago |
![]() | Старый Стиль 96RUS deputy | General | 20★12 | 682 611 | 153 767$ | yesterday, 22:47 |
![]() | YOGin deputy | General | 11★48 | 474 871 | 187 832$ | 4 days ago |
![]() | Revenge | Отчим deputy | General | 20★26 | 322 332 | 63 195$ | today, 14:11 |
![]() | ENOT deputy | General | 19★40 | 186 454 | 59 002$ | 2 days ago |
![]() | Vovik_pro deputy | General | 14★24 | 137 594 | 12 623$ | today, 02:15 |
![]() | Moon deputy | General | 20★22 | 129 585 | 22 545$ | 7 February 2026 |
![]() | S T E R N R I T T E R deputy | General | 20★13 | 119 252 | 4 840$ | 50 min ago |
![]() | XuL[i]GaN[4]eG deputy | General | 20★10 | 87 057 | -34 897$ | 7 November 2024 |
![]() | tormin deputy | General | 20★12 | 52 712 | 248$ | 43 min ago |
![]() | olova deputy | General | 20★13 | 22 693 | -941$ | 16 October 2026 |
![]() | MoJIoDou deputy | General | 20★12 | 17 020 | 8 868$ | 25 December 2025 |
![]() | Daimon deputy | General | 3 | 3 163 | 2 607$ | 10 September 2026 |
![]() | RedragoX | General | 19★59 | 531 855 | 99 631$ | 15 min ago |
![]() | Animan | General | 13★27 | 384 246 | 83 989$ | 23 October 2026 |
![]() | NEZNAIKA | General | 12★12 | 362 310 | 36 746$ | 2 days ago |
![]() | kasper | General | 9★57 | 285 487 | 1 464$ | 12 days ago |
![]() | dobruu noob | General | 20★12 | 276 894 | 8 215$ | 19 days ago |
![]() | b1ngo | General | 11★19 | 262 681 | 2 213$ | yesterday, 20:20 |
![]() | Gametracker | General | 20★13 | 187 699 | 13 866$ | 16 days ago |
![]() | sasuska ratata)) | General | 20★15 | 186 410 | 13 165$ | yesterday, 21:49 |
![]() | GranaTa | General | 20★12 | 179 233 | 41 849$ | 24 days ago |
![]() | ПУК | General | 20★12 | 178 469 | 97$ | 26 September 2026 |
![]() | 666 GESTAPO 666 | General | 7★21 | 145 792 | -2 826$ | 24 October 2025 |
![]() | TUXOH9l | General | 20★12 | 142 055 | 16 687$ | today, 03:17 |
![]() | MD-Legion | General | 20★12 | 138 756 | 43 223$ | 7 days ago |
![]() | anodich | General | 18★20 | 127 983 | -5 168$ | today, 14:53 |
![]() | KooKla Woodoo | General | 20★14 | 120 756 | 32 278$ | 5 March 2026 |
![]() | SVETA | General | 17★15 | 108 563 | -26 714$ | 19 December 2025 |
![]() | K1zz9 | General | 20★12 | 107 615 | 9 087$ | today, 14:20 |
![]() | Bogush163rus | General | 15★14 | 105 571 | 47 729$ | 49 min ago |
![]() | Logotipov | General | 19★15 | 105 245 | -1 641$ | 7 days ago |
![]() | SyXoi | General | 20★20 | 104 687 | -3 790$ | 26 October 2025 |
![]() | Student | General | 20★10 | 100 246 | -535$ | 13 June 2026 |
![]() | shepard_calhoun | General | 20★12 | 94 072 | -1 193$ | 30 August 2026 |
![]() | Геныч 89г | General | 20★12 | 91 398 | 43 950$ | 1 May 2026 |
![]() | VOLK | General | 3★10 | 90 063 | -6 617$ | 4 September 2026 |
![]() | тут и там | General | 11★10 | 88 709 | 372$ | today, 13:04 |
![]() | Vize | General | 11★14 | 87 731 | 8 345$ | 5 July 2026 |
![]() | Bazzbee | General | 20★14 | 86 780 | 25 964$ | today, 00:56 |
![]() | |.BLaCK EvIL.|DrAgOn_PuLoTs | General | 20★12 | 79 210 | -25 839$ | 25 days ago |
![]() | Вку7ный* | General | 20★7 | 74 711 | -3 819$ | 12 days ago |
![]() | 282828 | General | 12★13 | 73 652 | 5 004$ | yesterday, 13:45 |
![]() | zipper_EX | General | 20★10 | 65 179 | 12 186$ | 16 February 2026 |
![]() | AMEPNKA | General | 18★16 | 62 144 | 2 616$ | 26 January 2026 |
![]() | Truelove | General | 20★10 | 52 598 | 101$ | 10 June 2025 |
![]() | Pan4o | General | 20★10 | 52 040 | -2 185$ | 26 May 2026 |
![]() | SANEK | General | 20★13 | 41 813 | 4 566$ | yesterday, 23:33 |
![]() | VanS.Omg | General | 18★11 | 39 209 | 9 239$ | 10 days ago |
![]() | StyazheLLo 96RUS | General | 5★5 | 39 159 | 18 924$ | 13 May 2026 |
![]() | HeocnapuM | General | 10★5 | 35 889 | -123$ | 1 February 2025 |
![]() | FiRs | General | 17★17 | 35 144 | 4 792$ | 14 days ago |
![]() | лапочка | General | 20★12 | 34 715 | -1 559$ | 5 November 2025 |
![]() | pulЯ | General | 20★15 | 31 620 | 5 885$ | 22 May 2026 |
![]() | disconnect | General | 15★4 | 22 923 | 3 840$ | 8 days ago |
![]() | cso | General | 20★7 | 20 794 | 11 403$ | 19 October 2025 |
![]() | mk | General | 18★10 | 18 773 | 5 273$ | today, 06:18 |
![]() | ROMIRIN | General | 20★2 | 17 719 | 1 819$ | 12 June 2026 |
![]() | Leniviy | General | 18★12 | 17 352 | 7 648$ | 10 October 2025 |
![]() | Ister1k | General | 20★12 | 17 224 | 3 073$ | 5 July 2026 |
![]() | sobranie | General | 17★1 | 15 402 | -6 915$ | yesterday, 21:47 |
![]() | melkiy01 | General | 9★2 | 10 920 | 8 493$ | 1 June 2025 |
![]() | WOHAA! | General | 6★1 | 7 415 | -100$ | 50 min ago |
![]() | ОМЕГА-5 | General | 20★5 | 1 525 | -2 055$ | 9 February 2025 |
![]() | Carlos Oliveira. | Lieutenant | 20★12 | 174 853 | 3 645$ | 15 days ago |
![]() | Nexxus | Lieutenant | 7★34 | 162 332 | 11 486$ | yesterday, 16:03 |
![]() | KenT1k | Lieutenant | 20★18 | 151 589 | 1 753$ | 19 July 2026 |
![]() | BOPOH | Lieutenant | 20★14 | 67 886 | 3 800$ | today, 13:04 |
![]() | lilolo | Lieutenant | 19★13 | 61 313 | 9 905$ | 9 days ago |
![]() | Витёк | Lieutenant | 5★5 | 59 006 | 536$ | 3 days ago |
![]() | beyond the horizon | Lieutenant | 12★9 | 47 972 | 4 419$ | 1 November 2025 |
![]() | 666SATANA666 | Lieutenant | 6★3 | 28 686 | 5 204$ | 12 days ago |
![]() | slepa l shiter777 | Lieutenant | 14★5 | 28 422 | 3 654$ | 4 min ago |
![]() | Sgt.Ghost | Lieutenant | 9★12 | 23 301 | 9 695$ | 22 February 2026 |
![]() | OzzI | Lieutenant | 6★3 | 22 399 | -3 193$ | 26 October 2025 |
![]() | SKULL* | Lieutenant | 17★3 | 18 050 | -4 655$ | 15 June 2026 |
![]() | 4eLoVe4Ik | Lieutenant | 20★5 | 17 609 | 357$ | 16 May 2026 |
![]() | MrBlades | Lieutenant | 20★3 | 15 268 | 4 639$ | 14 March 2026 |
![]() | ImmortalsMorsik | Lieutenant | 11★11 | 14 751 | 180$ | yesterday, 00:30 |
![]() | Raddan | Lieutenant | 20★12 | 14 536 | -2 877$ | 4 October 2025 |
![]() | GeNdALf | Lieutenant | 10★10 | 13 061 | 8 930$ | 4 July 2026 |
![]() | MilkyWay | Lieutenant | 20★13 | 12 309 | 4 287$ | 14 October 2025 |
![]() | psiblades? | Lieutenant | 19 | 8 262 | -2 065$ | 22 days ago |
![]() | P4N1K4 | Lieutenant | 12★12 | 6 458 | -403$ | 27 November 2025 |
![]() | requed | Lieutenant | 19★1 | 6 297 | 2 561$ | 5 March 2026 |
![]() | Aizen Sosuke | Lieutenant | 13★2 | 5 259 | 850$ | 5 days ago |
![]() | ovosh | Lieutenant | 10★1 | 4 778 | 5 915$ | 15 July 2025 |
![]() | Night | Sergeant | 20★2 | 48 751 | 408$ | 24 May 2025 |
![]() | White_Mask | Private | 14★7 | 71 935 | 2 554$ | 22 September 2026 |
Left the clan5 · contribution stays with the clan
| Player | Former rank | Lvl | Rating | Treasury | Seen on server |
|---|---|---|---|---|---|
| Faust | General | 20★16 | 101 047 | 6 824$ | 3 October 2026 |
| OkyMa | General | 20★21 | 67 727 | 1 885$ | 21 days ago |
| Avagaer009 | General | 20★12 | 35 471 | 4 269$ | 13 June 2025 |
| Fantazy | General | 20★20 | 3 803 | -1 308$ | 28 days ago |
| Wabeba | Lieutenant | 12★14 | 51 080 | 5 209$ | 15 days ago |




