Top of the month →November 2026 · points
|
Top of the week · zombies →16.11 — 22.11 · points
|
Player rankingactive in the last 30 days
| # ▲ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 1 | V1 ОТГ-141 | 20★23 | 813 444 | 10 950 | 271 688 | 53 528 |
| 2 | zeroswagonme ОТГ-141 | 20★20 | 766 169 | 4 468 | 261 306 | 21 575 |
| 3 | Старый Стиль 96RUS Umbrella | 20★12 | 682 611 | 1 525 | 168 628 | 19 727 |
| 4 | Jeka | 20★53 | 620 325 | 4 762 | 239 510 | 31 704 |
| 5 | RedragoX Umbrella | 19★59 | 532 200 | 10 030 | 165 409 | 25 867 |
| 6 | _shadow02_ JustF@N | 20★65 | 523 156 | 9 878 | 174 031 | 38 840 |
| 7 | Inhuman_kek JustF@N | 20★20 | 515 835 | 3 949 | 185 672 | 29 018 |
| 8 | YOGin Umbrella | 11★48 | 474 871 | 5 014 | 188 714 | 10 437 |
| 9 | 6e3lukui Shock | 20★21 | 471 610 | 10 407 | 188 040 | 39 629 |
| 10 | Active JustF@N | 20★18 | 444 405 | 3 015 | 172 188 | 24 449 |
| 11 | 4eburek Wandenreich | 20★22 | 439 738 | 5 132 | 145 643 | 20 290 |
| 12 | DIZBALANS Shock | 16★54 | 430 334 | 2 214 | 160 236 | 15 250 |
| 13 | E_M_I_N_E_M JustF@N | 11★26 | 422 472 | 9 595 | 143 950 | 47 994 |
| 14 | LoRD JustF@N | 20★12 | 377 473 | 17 338 | 129 078 | 44 656 |
| 15 | NEZNAIKA Umbrella | 12★12 | 362 310 | 4 083 | 157 759 | 14 185 |
| 16 | Shady ОТГ-141 | 20★12 | 354 463 | 3 183 | 115 923 | 16 800 |
| 17 | Miron BloodZone | 20★35 | 328 156 | 9 691 | 107 899 | 26 221 |
| 18 | *-NegaTIV-* Shock | 12★21 | 323 167 | 7 339 | 115 777 | 30 819 |
| 19 | Revenge | Отчим Umbrella | 20★26 | 322 332 | 1 489 | 121 849 | 4 831 |
| 20 | SqopT | 20★15 | 320 426 | 5 297 | 105 292 | 16 480 |
| 21 | Hunter225 | 20★20 | 316 672 | 2 669 | 103 473 | 30 623 |
| 22 | AntiNoe JustF@N | 14★20 | 304 834 | 3 736 | 97 168 | 9 832 |
| 23 | Karma | 20★13 | 301 141 | 2 774 | 115 989 | 27 281 |
| 24 | Mandar1n Wandenreich | 20★4 | 297 458 | 3 739 | 83 581 | 33 512 |
| 25 | kasper Umbrella | 9★57 | 285 487 | 6 940 | 84 850 | 20 435 |





