Resident EvilZombie Plague 4.3 · stats
17 132 accounts470 ranked221 seen in 24 h

Top of the week · zombies →16.11 — 22.11 · points

  1. 1CMk1 494
  2. 2_shadow02_1 058
  3. 3DIZBALANS855

Player rankingactive in the last 30 days

# ▲PlayerLvlRatingInfectedZombiesHumansBossesSurv.DamageOnlineSeen
1V1 ОТГ-14120★23813 44410 950271 68853 5288926344.08 B207 d23 October 2026
2zeroswagonme ОТГ-14120★20766 1694 468261 30621 5751 2371494.49 B169 dyesterday, 03:23
3Старый Стиль 96RUS Umbrella20★12682 6111 525168 62819 7272021444.7 B90 dyesterday, 22:47
4Jeka20★53620 3254 762239 51031 7049506993.03 B169 d8 days ago
5RedragoX Umbrella19★59532 20010 030165 40925 8671581642.94 B212 dtoday, 16:18
6_shadow02_ JustF@N20★65523 1569 878174 03138 8402773642.5 B162 d41 min ago
7Inhuman_kek JustF@N20★20515 8353 949185 67229 0182381372.63 B87 d7 days ago
8YOGin Umbrella11★48474 8715 014188 71410 43794932.55 B143 d4 days ago
96e3lukui Shock20★21471 61010 407188 04039 6295524861.8 B182 d2 days ago
10Active JustF@N20★18444 4053 015172 18824 4491932192.16 B119 d3 days ago
114eburek Wandenreich20★22439 7385 132145 64320 2902761532.42 B86 d29 min ago
12DIZBALANS Shock16★54430 3342 214160 23615 25087582.35 B59 dtoday, 16:18
13E_M_I_N_E_M JustF@N11★26422 4729 595143 95047 9945565991.6 B138 d26 days ago
14LoRD JustF@N20★12377 47317 338129 07844 6564163601.22 B109 d29 days ago
15NEZNAIKA Umbrella12★12362 3104 083157 75914 18590791.68 B130 d2 days ago
16Shady ОТГ-14120★12354 4633 183115 92316 8002601041.97 B91 d3 days ago
17Miron BloodZone20★35328 1569 691107 89926 2212211891.47 B145 d5 days ago
18*-NegaTIV-* Shock12★21323 1677 339115 77730 8191421771.3 B106 dtoday, 14:11
19Revenge | Отчим Umbrella20★26322 3321 489121 8494 83163471.88 B69 dtoday, 14:11
20SqopT20★15320 4265 297105 29216 4801141331.71 B111 d17 days ago
21Hunter22520★20316 6722 669103 47330 6232171311.46 B88 d4 days ago
22AntiNoe JustF@N14★20304 8343 73697 1689 83276681.8 B181 dtoday, 14:53
23Karma20★13301 1412 774115 98927 2811061671.24 B132 dyesterday, 23:48
24Mandar1n Wandenreich20★4297 4583 73983 58133 512323961.38 B76 d2 days ago
25kasper Umbrella9★57285 4876 94084 85020 4351281311.45 B156 d12 days ago
123…19
Umbrella Corporation · Raccoon City DivisionZombie Plague 4.3 [Resident Evil] server stats · bloodzone.ru