Player rankingactive in the last 30 days
| # ▼ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 269 | BY-4 | 18★2 | 15 100 | 718 | 4 791 | 1 325 |
| 268 | Zurik | 14★1 | 15 235 | 141 | 6 098 | 331 |
| 267 | AgentAndrey | 10★1 | 15 285 | 67 | 4 125 | 1 062 |
| 266 | Cheeseburger | 20★12 | 15 352 | 480 | 5 128 | 785 |
| 265 | sobranie Umbrella | 17★1 | 15 402 | 98 | 5 169 | 564 |
| 264 | Tamotsu Shock | 12★2 | 15 578 | 69 | 6 278 | 322 |
| 263 | frozeN WiNorDiE | 20★1 | 15 645 | 52 | 5 157 | 379 |
| 262 | LOLIHUNTER | 20★1 | 15 648 | 234 | 5 851 | 577 |
| 261 | skin1199 Shock | 8★2 | 15 753 | 44 | 5 966 | 60 |
| 260 | khabi | 12★10 | 16 019 | 237 | 6 422 | 252 |
| 259 | Паха | 14★1 | 16 097 | 182 | 5 975 | 381 |
| 258 | Tomino | 17★2 | 16 170 | 245 | 5 712 | 755 |
| 257 | IntDis | 18★1 | 16 172 | 144 | 5 456 | 480 |
| 256 | типок | 17★1 | 16 445 | 77 | 6 579 | 897 |
| 255 | mark[OFF]ka | 12★1 | 16 694 | 55 | 6 004 | 1 388 |
| 254 | BlaCk_SkUll | 14★2 | 16 732 | 370 | 7 026 | 471 |
| 253 | IIIBCIII | 9★3 | 16 807 | 72 | 6 230 | 391 |
| 252 | kosmos | 9★12 | 17 022 | 244 | 5 128 | 1 807 |
| 251 | GerMoon | 15★4 | 17 149 | 719 | 5 013 | 924 |
| 250 | nIke | 12★3 | 17 409 | 131 | 6 558 | 391 |
| 249 | g_PlayerInfoList[i].thisplayer | 20★1 | 17 469 | 101 | 5 440 | 660 |
| 248 | KaK TaK !? oO | 15★2 | 17 820 | 209 | 7 611 | 356 |
| 247 | KinG14 | 20 | 18 182 | 56 | 6 957 | 307 |
| 246 | HeekaPoo | 18★1 | 18 438 | 140 | 5 947 | 1 231 |
| 245 | r1ksi JustF@N | 20★3 | 18 588 | 95 | 7 757 | 865 |


