Player rankingactive in the last 30 days
| # ▼ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 19 | Revenge | Отчим Umbrella | 20★26 | 322 332 | 1 489 | 121 849 | 4 831 |
| 18 | *-NegaTIV-* Shock | 13★21 | 323 828 | 7 341 | 115 952 | 30 842 |
| 17 | Miron BloodZone | 20★35 | 328 156 | 9 691 | 107 899 | 26 221 |
| 16 | Shady ОТГ-141 | 20★12 | 354 463 | 3 183 | 115 923 | 16 800 |
| 15 | NEZNAIKA Umbrella | 12★12 | 362 310 | 4 083 | 157 759 | 14 185 |
| 14 | LoRD JustF@N | 20★12 | 377 473 | 17 338 | 129 078 | 44 656 |
| 13 | E_M_I_N_E_M JustF@N | 11★26 | 422 472 | 9 595 | 143 950 | 47 994 |
| 12 | DIZBALANS Shock | 18★54 | 431 501 | 2 214 | 160 609 | 15 256 |
| 11 | 4eburek Wandenreich | 20★22 | 439 922 | 5 139 | 145 687 | 20 325 |
| 10 | Active JustF@N | 20★18 | 444 405 | 3 015 | 172 188 | 24 449 |
| 9 | 6e3lukui Shock | 20★21 | 471 610 | 10 407 | 188 040 | 39 629 |
| 8 | YOGin Umbrella | 11★48 | 474 871 | 5 014 | 188 714 | 10 437 |
| 7 | Inhuman_kek JustF@N | 20★20 | 515 835 | 3 949 | 185 672 | 29 018 |
| 6 | _shadow02_ JustF@N | 20★65 | 523 642 | 9 883 | 174 198 | 38 856 |
| 5 | RedragoX Umbrella | 19★59 | 532 200 | 10 030 | 165 409 | 25 867 |
| 4 | Jeka | 20★53 | 620 325 | 4 762 | 239 510 | 31 704 |
| 3 | Старый Стиль 96RUS Umbrella | 20★12 | 682 611 | 1 525 | 168 628 | 19 727 |
| 2 | zeroswagonme ОТГ-141 | 20★20 | 766 169 | 4 468 | 261 306 | 21 575 |
| 1 | V1 ОТГ-141 | 20★23 | 813 444 | 10 950 | 271 688 | 53 528 |





