Player rankingactive in the last 30 days
| # ▼ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 94 | Who is dad | 20★5 | 101 658 | 266 | 36 789 | 1 248 |
| 93 | Bellator | 20★13 | 102 621 | 4 190 | 28 344 | 6 675 |
| 92 | Sea Creeper | 4★24 | 103 905 | 3 337 | 32 844 | 7 822 |
| 91 | Logotipov Umbrella | 19★15 | 105 245 | 4 078 | 30 489 | 8 099 |
| 90 | Z1kop | 3★14 | 105 258 | 2 271 | 30 534 | 9 276 |
| 89 | Muzykant | 20★12 | 106 127 | 421 | 6 744 | 1 189 |
| 88 | Bogush163rus Umbrella | 17★14 | 106 708 | 1 093 | 34 739 | 2 881 |
| 87 | Windows 10 | 20★3 | 107 187 | 2 638 | 38 186 | 11 434 |
| 86 | K1zz9 Umbrella | 20★12 | 107 615 | 2 824 | 30 911 | 7 408 |
| 85 | The one | 10★10 | 108 501 | 1 689 | 38 187 | 3 871 |
| 84 | MasturBeast JustF@N | 20★12 | 114 654 | 765 | 39 718 | 1 817 |
| 83 | venom95 Shock | 20★20 | 115 715 | 1 777 | 37 484 | 6 572 |
| 82 | YpoRaNT | 13★13 | 118 449 | 1 134 | 41 632 | 3 338 |
| 81 | binare Wandenreich | 20★5 | 119 514 | 572 | 18 309 | 2 066 |
| 80 | S T E R N R I T T E R Umbrella | 20★13 | 119 774 | 3 755 | 38 886 | 8 588 |
| 79 | VadikZ JustF@N | 12★23 | 119 855 | 1 529 | 39 893 | 2 308 |
| 78 | SoKoL Xylu JustF@N | 20★20 | 122 508 | 681 | 40 394 | 3 228 |
| 77 | ARM0DILL0 | 14★8 | 123 899 | 2 088 | 45 576 | 4 812 |
| 76 | [SWAT]-N0_oB228- | 14★15 | 124 498 | 5 683 | 34 706 | 17 292 |
| 75 | Jous | 20★24 | 127 612 | 1 301 | 43 775 | 8 977 |
| 74 | anodich Umbrella | 18★20 | 127 983 | 2 856 | 43 168 | 10 246 |
| 73 | Dalek | 18★15 | 129 153 | 1 082 | 49 462 | 3 345 |
| 72 | <*Gordyy*> JustF@N | 20★15 | 132 911 | 1 614 | 42 656 | 7 805 |
| 71 | Mef88 JustF@N | 20★12 | 134 432 | 8 378 | 54 431 | 8 031 |
| 70 | Ress1993 | 20★9 | 135 009 | 2 477 | 47 793 | 10 210 |



