Resident EvilZombie Plague 4.3 · stats
17 132 accounts469 ranked230 seen in 24 h

Player rankingactive in the last 30 days

# ▼PlayerLvlRatingInfectedZombiesHumansBossesSurv.DamageOnlineSeen
144BAMBEY Shock15★450 60230614 1482 54296307.13 M9 dtoday, 05:27
143_MEL_12★650 65861016 5413 066144267.11 M14 dtoday, 11:00
142Wabeba Shock12★1451 08023119 0281 693813281.41 M8 d15 days ago
141NEMIROFF15★351 10079817 1022 2141111279.08 M23 d20 days ago
140fanleo10★1152 1481 18818 3212 50932264.18 M26 dtoday, 17:42
139Tanuki15★852 45386118 6299 0625260136.42 M62 d24 days ago
138Keni20★1252 56462817 0441 772186306.48 M16 dtoday, 17:11
137tormin Umbrella20★1252 7121 02518 1952 992176264.14 M17 dtoday, 15:45
136あなたの情熱20★1054 78842919 4841 26661318.93 M10 dtoday, 14:11
135David_pro_o07 JustF@N20★1255 3542 55016 1786 398411212.35 M23 d10 days ago
134_LXST CXNTURY_6★656 19092620 1982 6981413286.63 M28 dtoday, 00:56
133dentey20★757 6301 52520 3446 7171143206.4 M79 dtoday, 16:38
132Витёк Umbrella5★559 00694516 4076 1991918282 M21 d3 days ago
1310820★460 00230820 66679632371.13 M9 d11 days ago
130II-_-II20★1260 48164722 3721 506821337.16 M18 dtoday, 17:00
129lilolo Umbrella19★1361 31378523 9381 959156318.24 M19 d9 days ago
128Doza Wandenreich20★762 3651 24217 6906 8693420282.91 M34 d6 days ago
127Vendector Wandenreich20★762 81611622 0631 39842377.07 M5 d35 min ago
126so_ez16★762 83968123 5243 859125301.84 M18 d38 min ago
125Ratak20★463 3701 33721 2032 6882532339.46 M20 d2 days ago
124Kjaerbye17★663 41136421 8181 469105378.82 M15 dtoday, 16:18
123kyklovod20★1265 4411 27419 7586 7602416294.95 M23 d21 days ago
122SShooolD14★165 5031 90528 0146 0763895211.28 M46 d23 October 2026
121Sainfors8★866 18272723 1353 3841512347.44 M26 d29 days ago
120KatoAngel Shock7★767 35121822 22957210435.39 M3 dtoday, 15:24
1…1213141516…19
Umbrella Corporation · Raccoon City DivisionZombie Plague 4.3 [Resident Evil] server stats · bloodzone.ru