Player rankingactive in the last 30 days
| # ▼ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 169 | Zjomma Wandenreich | 15★5 | 35 307 | 153 | 12 385 | 1 796 |
| 168 | rare | 11★6 | 35 391 | 551 | 12 491 | 3 117 |
| 167 | 60bR | 15★14 | 35 846 | 403 | 13 223 | 1 370 |
| 166 | Black_roses BloodZone | 20★7 | 37 481 | 390 | 12 135 | 741 |
| 165 | magister Shock | 14★9 | 37 656 | 2 071 | 11 171 | 2 789 |
| 164 | volkovsa | 13★7 | 38 496 | 198 | 13 288 | 1 239 |
| 163 | VanS.Omg Umbrella | 18★11 | 39 209 | 438 | 14 622 | 1 158 |
| 162 | Sayplavsk | 15★3 | 39 240 | 546 | 13 050 | 1 179 |
| 161 | MOLODOY za RULYOM | 13★4 | 39 356 | 408 | 14 217 | 2 730 |
| 160 | VINTURA | 19★4 | 39 923 | 496 | 12 645 | 1 965 |
| 159 | texas5 | 3★6 | 41 127 | 312 | 15 554 | 945 |
| 158 | Samplix | 3★12 | 41 654 | 291 | 16 056 | 1 341 |
| 157 | SANEK Umbrella | 20★13 | 41 813 | 774 | 4 942 | 2 963 |
| 156 | smenila_blina | 17★3 | 41 877 | 651 | 15 141 | 1 122 |
| 155 | William_Bikki | 7★2 | 41 931 | 437 | 5 859 | 2 670 |
| 154 | zo-zo | 11★10 | 42 936 | 149 | 15 871 | 979 |
| 153 | Kulpr | 8★5 | 46 602 | 1 300 | 14 512 | 4 321 |
| 152 | Sunbeam | 15★4 | 46 670 | 339 | 15 423 | 2 878 |
| 151 | systav ОТГ-141 | 15★6 | 48 854 | 679 | 17 074 | 2 975 |
| 150 | nlessn ОТГ-141 | 20★7 | 49 001 | 337 | 19 830 | 842 |
| 149 | dhekkre Wandenreich | 20★3 | 49 144 | 739 | 15 222 | 5 803 |
| 148 | MR.Grinch | 18★5 | 49 249 | 831 | 12 546 | 6 990 |
| 147 | bugor | 19★2 | 49 361 | 697 | 9 074 | 3 915 |
| 146 | Strelok | 15★3 | 49 934 | 1 620 | 15 561 | 3 607 |
| 145 | Arslan | 10★10 | 50 231 | 1 090 | 18 267 | 2 476 |




