Player rankingactive in the last 30 days
| # ▼ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 194 | S1NuS o_x | 17★2 | 29 348 | 119 | 10 568 | 196 |
| 193 | -=|CSK|=-DED | 12★8 | 29 663 | 389 | 8 616 | 2 728 |
| 192 | Игрок111 | 20★1 | 30 652 | 238 | 10 278 | 761 |
| 191 | MOLOT Shock | 20★3 | 30 735 | 596 | 11 420 | 2 809 |
| 190 | Ko$Mo | 15★1 | 30 828 | 150 | 10 632 | 1 462 |
| 189 | Сущность Shock | 17★4 | 31 007 | 30 | 10 544 | 820 |
| 188 | Stiles | 9★3 | 31 187 | 467 | 10 102 | 1 217 |
| 187 | malhanie | 16★4 | 31 760 | 1 498 | 9 065 | 2 692 |
| 186 | KLS | 20 | 31 935 | 128 | 6 652 | 747 |
| 185 | +rep | 20★2 | 32 257 | 228 | 7 966 | 6 178 |
| 184 | крот | 10★9 | 32 335 | 1 004 | 9 368 | 5 366 |
| 183 | KIEV.UA | 9★3 | 32 806 | 460 | 10 263 | 1 419 |
| 182 | Pavuk993 | 10★7 | 32 847 | 261 | 12 055 | 1 584 |
| 181 | Chris_Fanfics | 16★3 | 33 109 | 336 | 12 851 | 323 |
| 180 | TonySoprano | 17★3 | 33 320 | 101 | 11 007 | 394 |
| 179 | Jugyli | 18★7 | 33 428 | 286 | 10 308 | 1 815 |
| 178 | [BadRock] | 20★4 | 33 845 | 424 | 11 063 | 1 134 |
| 177 | физик | 15★3 | 33 929 | 141 | 13 151 | 367 |
| 176 | Wolfins1999 | 7★4 | 34 171 | 287 | 11 633 | 1 627 |
| 175 | bred | 20★3 | 34 196 | 801 | 10 551 | 3 333 |
| 174 | baht1yr | 20★2 | 34 872 | 333 | 10 602 | 864 |
| 173 | Timofey | 20★5 | 34 913 | 731 | 9 046 | 3 367 |
| 172 | Ani_TRIGGER | 16★4 | 35 023 | 394 | 11 931 | 1 155 |
| 171 | Аякс | 19★5 | 35 133 | 175 | 11 622 | 814 |
| 170 | FiRs Umbrella | 17★17 | 35 144 | 346 | 13 404 | 1 209 |

