Top of the week · zombieszombie points: 50 deaths, 1000 damage, human infected or killed — 1 each
Rewards
- places 1–3 — 100 / 50 / 20 RUB to the bloodzone.ru balance
- 1–10 — ammo packs: 1000 for 1st … 100 for 10th
- 1–15 — Chaser access and the hunt bonus for the next week
| # | Player | Deaths | Damage | Humans | Points |
|---|---|---|---|---|---|
| 151 | VadikZ JustF@N | 15 | 0 | 0 | 0 |
| 152 | ARMAGEDON | 13 | 0 | 0 | 0 |
| 153 | NEMIROFF | 11 | 0 | 0 | 0 |
| 154 | MR.Grinch | 10 | 0 | 0 | 0 |
| 155 | FiRs Umbrella | 10 | 0 | 0 | 0 |
| 156 | BEJIukuu* JustF@N | 9 | 0 | 0 | 0 |
| 157 | William_Bikki | 9 | 0 | 0 | 0 |
| 158 | kosmos | 8 | 0 | 0 | 0 |
| 159 | baht1yr | 8 | 0 | 0 | 0 |
| 160 | Z1kop | 8 | 0 | 0 | 0 |
| 161 | Jeka | 7 | 0 | 0 | 0 |
| 162 | Jous | 7 | 0 | 0 | 0 |
| 163 | KLS | 7 | 0 | 0 | 0 |
| 164 | splash ОТГ-141 | 5 | 0 | 0 | 0 |
| 165 | HomoPL | 4 | 0 | 0 | 0 |
| 166 | binare Wandenreich | 4 | 0 | 0 | 0 |
| 167 | VOLK Umbrella | 3 | 0 | 0 | 0 |
| 168 | |GGWP|NOggANO| | 2 | 0 | 0 | 0 |
| 169 | CJlegcTBeHHblu KoMuTeT | 2 | 0 | 0 | 0 |
| 170 | Zurik | 1 | 0 | 0 | 0 |
| 171 | Santorro | 1 | 0 | 0 | 0 |
| 172 | BAMBEY Shock | 1 | 0 | 0 | 0 |
| 173 | Hexane | 1 | 0 | 0 | 0 |
| 174 | KenWay | 1 | 0 | 0 | 0 |
| 175 | Flome ОТГ-141 | 1 | 0 | 0 | 0 |




