Top of the week · zombieszombie points: 50 deaths, 1000 damage, human infected or killed — 1 each
Rewards
- places 1–3 — 100 / 50 / 20 RUB to the bloodzone.ru balance
- 1–10 — ammo packs: 1000 for 1st … 100 for 10th
- 1–15 — Chaser access and the hunt bonus for the next week
| # | Player | Deaths | Damage | Humans | Points |
|---|---|---|---|---|---|
| 101 | физик | 53 | 14 728 | 16 | 31 |
| 102 | David_pro_o07 JustF@N | 82 | 10 956 | 18 | 29 |
| 103 | BOPOH Umbrella | 32 | 10 460 | 19 | 29 |
| 104 | KEYD | 55 | 8 316 | 20 | 29 |
| 105 | chebrek | 131 | 16 584 | 10 | 28 |
| 106 | mr_caleb_mak | 19 | 11 171 | 16 | 27 |
| 107 | el1gan | 110 | 19 234 | 6 | 27 |
| 108 | Sea Creeper | 120 | 10 619 | 14 | 26 |
| 109 | Keni | 42 | 14 014 | 12 | 26 |
| 110 | крот | 20 | 6 810 | 19 | 25 |
| 111 | geePlayer | 1 | 7 900 | 18 | 25 |
| 112 | BEJIukuu* JustF@N | 50 | 9 048 | 15 | 25 |
| 113 | #Спасите мышку | 142 | 8 947 | 11 | 21 |
| 114 | ARMAGEDON | 56 | 6 183 | 12 | 19 |
| 115 | 08 | 37 | 10 471 | 8 | 18 |
| 116 | anodich Umbrella | 10 | 4 493 | 14 | 18 |
| 117 | Pavuk993 | 13 | 5 419 | 13 | 18 |
| 118 | HellStyle | 36 | 3 835 | 13 | 16 |
| 119 | Росик | 39 | 3 630 | 12 | 15 |
| 120 | Aizen Sosuke Umbrella | 21 | 4 703 | 11 | 15 |
| 121 | MoJloDoI | 26 | 4 461 | 11 | 15 |
| 122 | ***I'm legend*** | 16 | 5 042 | 9 | 14 |
| 123 | Jeka | 57 | 7 076 | 6 | 14 |
| 124 | WooooooooooD | 95 | 7 315 | 5 | 13 |
| 125 | mako | 34 | 2 531 | 10 | 12 |
| 126 | Wesker | 11 | 4 257 | 8 | 12 |
| 127 | あなたの情熱 | 18 | 1 494 | 10 | 11 |
| 128 | 320kg JustF@N | 32 | 4 166 | 7 | 11 |
| 129 | Chris_Fanfics | 21 | 3 218 | 8 | 11 |
| 130 | AgentAndrey | 40 | 4 785 | 6 | 10 |
| 131 | phonk power Wandenreich | 42 | 1 731 | 9 | 10 |
| 132 | Revenge | Отчим Umbrella | 5 | 4 777 | 6 | 10 |
| 133 | lilolo Umbrella | 29 | 1 991 | 8 | 9 |
| 134 | KIEV.UA | 58 | 4 478 | 4 | 9 |
| 135 | _LXST CXNTURY_ | 111 | 2 841 | 4 | 8 |
| 136 | disconnect Umbrella | 19 | 3 209 | 5 | 8 |
| 137 | Doza Wandenreich | 4 | 2 478 | 6 | 8 |
| 138 | kocs | 3 | 3 490 | 5 | 8 |
| 139 | ileofan | 5 | 1 887 | 5 | 6 |
| 140 | 282828 Umbrella | 3 | 899 | 6 | 6 |
| 141 | Logotipov Umbrella | 2 | 1 177 | 5 | 6 |
| 142 | Вку7ный* Umbrella | 24 | 1 942 | 4 | 5 |
| 143 | Mamonka JustF@N | 1 | 2 534 | 3 | 5 |
| 144 | YpoRaNT | 12 | 1 704 | 3 | 4 |
| 145 | Mef88 JustF@N | 14 | 2 615 | 2 | 4 |
| 146 | SlipKnot | 4 | 1 469 | 3 | 4 |
| 147 | MD-Legion Umbrella | 4 | 1 184 | 3 | 4 |
| 148 | Kellogы | 7 | 1 745 | 2 | 3 |
| 149 | goky Shock | 23 | 1 413 | 2 | 3 |
| 150 | IntDis | 12 | 1 279 | 2 | 3 |




