Top of the week · zombieszombie points: 50 deaths, 1000 damage, human infected or killed — 1 each
Rewards
- places 1–3 — 100 / 50 / 20 RUB to the bloodzone.ru balance
- 1–10 — ammo packs: 1000 for 1st … 100 for 10th
- 1–15 — Chaser access and the hunt bonus for the next week
| # | Player | Deaths | Damage | Humans | Points |
|---|---|---|---|---|---|
| 101 | mako | 135 | 0 | 0 | 2 |
| 102 | ZZZADROTTT | 134 | 0 | 0 | 2 |
| 103 | -=|CSK|=-DED | 126 | 0 | 0 | 2 |
| 104 | физик | 121 | 0 | 0 | 2 |
| 105 | Aguzak | 121 | 0 | 0 | 2 |
| 106 | Apa Wandenreich | 117 | 0 | 0 | 2 |
| 107 | kasper Umbrella | 112 | 0 | 0 | 2 |
| 108 | 282828 Umbrella | 110 | 0 | 0 | 2 |
| 109 | ARM0DILL0 | 105 | 0 | 0 | 2 |
| 110 | ironia Shock | 104 | 0 | 0 | 2 |
| 111 | budjav lebac | 100 | 0 | 0 | 2 |
| 112 | ZM[20] | 98 | 0 | 0 | 1 |
| 113 | あなたの情熱 | 92 | 0 | 0 | 1 |
| 114 | Sisyphus void | 91 | 0 | 0 | 1 |
| 115 | TauruS ОТГ-141 | 86 | 0 | 0 | 1 |
| 116 | Игрок111 | 84 | 0 | 0 | 1 |
| 117 | SqopT | 81 | 0 | 0 | 1 |
| 118 | anodich Umbrella | 79 | 0 | 0 | 1 |
| 119 | Muzykant | 76 | 0 | 0 | 1 |
| 120 | dentey | 75 | 0 | 0 | 1 |
| 121 | babai ОТГ-141 | 64 | 0 | 0 | 1 |
| 122 | S1NuS o_x | 63 | 0 | 0 | 1 |
| 123 | Mamonka JustF@N | 62 | 0 | 0 | 1 |
| 124 | zo-zo | 59 | 0 | 0 | 1 |
| 125 | World | 56 | 0 | 0 | 1 |
| 126 | IntDis | 49 | 0 | 0 | 0 |
| 127 | <<<<N.I.G.H.T>>>> | 49 | 0 | 0 | 0 |
| 128 | 6e3lukui Shock | 48 | 0 | 0 | 0 |
| 129 | ravkinss ОТГ-141 | 47 | 0 | 0 | 0 |
| 130 | dobruu noob Umbrella | 47 | 0 | 0 | 0 |
| 131 | ---nik2006 | 46 | 0 | 0 | 0 |
| 132 | khabi | 46 | 0 | 0 | 0 |
| 133 | el1gan | 44 | 0 | 0 | 0 |
| 134 | rare | 43 | 0 | 0 | 0 |
| 135 | баба Валя | 42 | 0 | 0 | 0 |
| 136 | Nemann ОТГ-141 | 41 | 0 | 0 | 0 |
| 137 | Revenge | Отчим Umbrella | 36 | 0 | 0 | 0 |
| 138 | Keni | 34 | 0 | 0 | 0 |
| 139 | texas5 | 34 | 0 | 0 | 0 |
| 140 | K1zz9 Umbrella | 33 | 0 | 0 | 0 |
| 141 | Sayplavsk | 33 | 0 | 0 | 0 |
| 142 | Вку7ный* Umbrella | 27 | 0 | 0 | 0 |
| 143 | Ratak | 26 | 0 | 0 | 0 |
| 144 | -Бишоп. ОТГ-141 | 25 | 0 | 0 | 0 |
| 145 | PooF | 25 | 0 | 0 | 0 |
| 146 | lilolo Umbrella | 25 | 0 | 0 | 0 |
| 147 | Beepka | 25 | 0 | 0 | 0 |
| 148 | magister Shock | 25 | 0 | 0 | 0 |
| 149 | cc ОТГ-141 | 23 | 0 | 0 | 0 |
| 150 | Ress1993 | 17 | 0 | 0 | 0 |





