Top of the monthpoints: zombie killed 1, human infected or killed 3
Rewards
- places 1–3 — 300 / 250 / 200 RUB, 4–10 — 70 RUB, 11–15 — 50 RUB to the bloodzone.ru balance
- 1–3 — the top model for the next month
- 50+ humans infected or killed (more than zombies killed) — hunt bonus for the next month
| # | Player | Zombies | Humans | Points |
|---|---|---|---|---|
| 1 | Старый Стиль 96RUS Umbrella | 8 628 | 355 | 9 693 |
| 2 | 4eburek Wandenreich | 7 126 | 653 | 9 085 |
| 3 | *-NegaTIV-* Shock | 5 905 | 979 | 8 842 |
| 4 | CMk Wandenreich | 6 905 | 643 | 8 834 |
| 5 | DIZBALANS Shock | 6 546 | 345 | 7 581 |
| 6 | venom95 Shock | 4 315 | 276 | 5 143 |
| 7 | Nexxus Umbrella | 4 042 | 310 | 4 972 |
| 8 | S T E R N R I T T E R Umbrella | 2 482 | 806 | 4 900 |
| 9 | _shadow02_ JustF@N | 3 389 | 460 | 4 769 |
| 10 | 7e4enka Wandenreich | 3 717 | 303 | 4 626 |
| 11 | sa-go-go Wandenreich | 3 562 | 354 | 4 624 |
| 12 | zo-zo | 3 494 | 260 | 4 274 |
| 13 | RedragoX Umbrella | 3 845 | 126 | 4 223 |
| 14 | 08 | 3 814 | 122 | 4 180 |
| 15 | SoKoL Xylu JustF@N | 3 126 | 222 | 3 792 |
| 16 | Inhuman_kek JustF@N | 2 921 | 278 | 3 755 |
| 17 | Wabeba Shock | 2 960 | 249 | 3 707 |
| 18 | zeroswagonme ОТГ-141 | 3 203 | 135 | 3 608 |
| 19 | Tatra T3SU | 2 854 | 249 | 3 601 |
| 20 | YOGin Umbrella | 2 916 | 193 | 3 495 |
| 21 | HellStyle | 2 593 | 192 | 3 169 |
| 22 | Shady ОТГ-141 | 2 850 | 103 | 3 159 |
| 23 | <*Gordyy*> JustF@N | 2 756 | 104 | 3 068 |
| 24 | OmG!? | sovynia-кокосик Umbrella | 2 206 | 285 | 3 061 |
| 25 | TUXOH9l Umbrella | 2 158 | 205 | 2 773 |
| 26 | `zz | 2 298 | 127 | 2 679 |
| 27 | II-_-II | 1 978 | 199 | 2 575 |
| 28 | David_pro_o07 JustF@N | 1 428 | 348 | 2 472 |
| 29 | sasuska ratata)) Umbrella | 1 933 | 160 | 2 413 |
| 30 | Vovik_pro Umbrella | 1 464 | 288 | 2 328 |
| 31 | rpe4ka Shock | 1 741 | 188 | 2 305 |
| 32 | Zjomma Wandenreich | 1 753 | 88 | 2 017 |
| 33 | so_ez | 1 424 | 184 | 1 976 |
| 34 | Hexane | 1 685 | 78 | 1 919 |
| 35 | Aguzak | 1 737 | 39 | 1 854 |
| 36 | fanleo | 819 | 333 | 1 818 |
| 37 | goky Shock | 1 458 | 120 | 1 818 |
| 38 | demon133 | 1 405 | 119 | 1 762 |
| 39 | Sea Creeper | 876 | 288 | 1 740 |
| 40 | Samplix | 1 401 | 104 | 1 713 |
| 41 | Ten Shadows | 1 455 | 75 | 1 680 |
| 42 | Sisyphus void | 1 497 | 56 | 1 665 |
| 43 | физик | 1 377 | 69 | 1 584 |
| 44 | save my soul ОТГ-141 | 1 123 | 137 | 1 534 |
| 45 | Росик | 1 296 | 78 | 1 530 |
| 46 | BaIIIKa | 1 175 | 118 | 1 529 |
| 47 | ***I'm legend*** | 1 117 | 130 | 1 507 |
| 48 | AirShot | 998 | 152 | 1 454 |
| 49 | Revenge | Отчим Umbrella | 1 142 | 86 | 1 400 |
| 50 | MasturBeast JustF@N | 1 112 | 87 | 1 373 |





