Top of the monthpoints: zombie killed 1, human infected or killed 3
Rewards
- places 1–3 — 300 / 250 / 200 RUB, 4–10 — 70 RUB, 11–15 — 50 RUB to the bloodzone.ru balance
- 1–3 — the top model for the next month
- 50+ humans infected or killed (more than zombies killed) — hunt bonus for the next month
| # | Player | Zombies | Humans | Points |
|---|---|---|---|---|
| 151 | chebrek | 371 | 32 | 467 |
| 152 | Keni | 369 | 26 | 447 |
| 153 | RANKER | 403 | 12 | 439 |
| 154 | Chasp1ck | 403 | 5 | 418 |
| 155 | mr_caleb_mak | 352 | 21 | 415 |
| 156 | NIKIPEN BloodZone | 208 | 64 | 400 |
| 157 | -_-Golden Coka-_- JustF@N | 199 | 65 | 394 |
| 158 | geePlayer | 293 | 33 | 392 |
| 159 | skrubz | 328 | 19 | 385 |
| 160 | Wabeba Shock | 310 | 23 | 379 |
| 161 | ImmortalsMorsik Umbrella | 290 | 27 | 371 |
| 162 | MD-Legion Umbrella | 251 | 36 | 359 |
| 163 | smenila_blina | 328 | 10 | 358 |
| 164 | SANEK Umbrella | 205 | 48 | 349 |
| 165 | ARM0DILL0 | 297 | 17 | 348 |
| 166 | TauruS ОТГ-141 | 297 | 15 | 342 |
| 167 | AgentAndrey | 248 | 9 | 275 |
| 168 | Mef88 JustF@N | 254 | 6 | 272 |
| 169 | M[o]rk[o]vka | 236 | 9 | 263 |
| 170 | VadikZ JustF@N | 243 | 6 | 261 |
| 171 | ironia Shock | 154 | 33 | 253 |
| 172 | Nemann ОТГ-141 | 182 | 14 | 224 |
| 173 | KaK TaK !? oO | 185 | 10 | 215 |
| 174 | KLS | 206 | 2 | 212 |
| 175 | NiKoTiN | 196 | 4 | 208 |
| 176 | Mamonka JustF@N | 127 | 25 | 202 |
| 177 | Apa Wandenreich | 153 | 15 | 198 |
| 178 | Sisyphus void | 166 | 10 | 196 |
| 179 | a1a1a1 | 182 | 3 | 191 |
| 180 | Zurik | 161 | 7 | 182 |
| 181 | goky Shock | 155 | 9 | 182 |
| 182 | Aby | 141 | 13 | 180 |
| 183 | lilolo Umbrella | 146 | 9 | 173 |
| 184 | ZZZADROTTT | 149 | 7 | 170 |
| 185 | KIEV.UA | 136 | 8 | 160 |
| 186 | MoJloDoI | 143 | 5 | 158 |
| 187 | babai ОТГ-141 | 130 | 9 | 157 |
| 188 | Jeka | 135 | 6 | 153 |
| 189 | IntDis | 133 | 6 | 151 |
| 190 | Mayor | 97 | 18 | 151 |
| 191 | ***I'm legend*** | 119 | 10 | 149 |
| 192 | Muzykant | 124 | 7 | 145 |
| 193 | ENOT Umbrella | 123 | 6 | 141 |
| 194 | Вку7ный* Umbrella | 107 | 7 | 128 |
| 195 | BEJIukuu* JustF@N | 87 | 12 | 123 |
| 196 | YpoRaNT | 117 | 2 | 123 |
| 197 | slepa l shiter777 Umbrella | 110 | 4 | 122 |
| 198 | WOHAA! Umbrella | 115 | 1 | 118 |
| 199 | _MEL_ | 102 | 1 | 105 |
| 200 | SqopT | 83 | 7 | 104 |






