Top of the monthpoints: zombie killed 1, human infected or killed 3
Rewards
- places 1–3 — 300 / 250 / 200 RUB, 4–10 — 70 RUB, 11–15 — 50 RUB to the bloodzone.ru balance
- 1–3 — the top model for the next month
- 50+ humans infected or killed (more than zombies killed) — hunt bonus for the next month
| # | Player | Zombies | Humans | Points |
|---|---|---|---|---|
| 101 | bugor | 1 081 | 127 | 1 462 |
| 102 | VanS.Omg Umbrella | 1 343 | 39 | 1 460 |
| 103 | Ten Shadows | 1 338 | 36 | 1 446 |
| 104 | Tamotsu Shock | 1 329 | 35 | 1 434 |
| 105 | zлodeй | 557 | 285 | 1 412 |
| 106 | (.:SAR:.) | 1 126 | 76 | 1 354 |
| 107 | типок | 1 215 | 43 | 1 344 |
| 108 | WooooooooooD | 1 171 | 42 | 1 297 |
| 109 | YOGin Umbrella | 1 079 | 69 | 1 286 |
| 110 | Chris_Fanfics | 1 149 | 38 | 1 263 |
| 111 | Revenge | Отчим Umbrella | 1 077 | 58 | 1 251 |
| 112 | 666SATANA666 Umbrella | 1 080 | 52 | 1 236 |
| 113 | sobranie Umbrella | 1 043 | 63 | 1 232 |
| 114 | mk Umbrella | 1 126 | 27 | 1 207 |
| 115 | KinG14 | 1 063 | 41 | 1 186 |
| 116 | frozeN WiNorDiE | 1 062 | 37 | 1 173 |
| 117 | mark[OFF]ka | 884 | 91 | 1 157 |
| 118 | Bogush163rus Umbrella | 1 029 | 23 | 1 098 |
| 119 | rare | 954 | 37 | 1 065 |
| 120 | Miron BloodZone | 640 | 141 | 1 063 |
| 121 | zo-zo | 882 | 56 | 1 050 |
| 122 | BOPOH Umbrella | 794 | 84 | 1 046 |
| 123 | el1gan | 887 | 35 | 992 |
| 124 | [III SadUsT III]qwert1y | 877 | 37 | 988 |
| 125 | -=|CSK|=-DED | 796 | 60 | 976 |
| 126 | K1zz9 Umbrella | 825 | 40 | 945 |
| 127 | Nicebot | 722 | 73 | 941 |
| 128 | SaMuRaIkA288 | 845 | 31 | 938 |
| 129 | Росик | 715 | 69 | 922 |
| 130 | Wesker | 797 | 30 | 887 |
| 131 | крот | 504 | 112 | 840 |
| 132 | cc ОТГ-141 | 667 | 50 | 817 |
| 133 | Sayplavsk | 685 | 41 | 808 |
| 134 | HOBBIT_ | 470 | 94 | 752 |
| 135 | ARMAGEDON | 634 | 34 | 736 |
| 136 | ОтецМолодец | 534 | 66 | 732 |
| 137 | BOH | 519 | 67 | 720 |
| 138 | <<<<N.I.G.H.T>>>> | 543 | 45 | 678 |
| 139 | bad romance | 550 | 36 | 658 |
| 140 | 282828 Umbrella | 580 | 23 | 649 |
| 141 | David_pro_o07 JustF@N | 457 | 62 | 643 |
| 142 | Klimcha HuLiGaN | 474 | 55 | 639 |
| 143 | Kellogы | 582 | 16 | 630 |
| 144 | phonk power Wandenreich | 489 | 35 | 594 |
| 145 | kasper Umbrella | 504 | 26 | 582 |
| 146 | S0L0 | 567 | 0 | 567 |
| 147 | Beepka | 498 | 21 | 561 |
| 148 | 6e3lukui Shock | 395 | 33 | 494 |
| 149 | #Спасите мышку | 410 | 25 | 485 |
| 150 | [SWAT]-N0_oB228- | 26 | 149 | 473 |






