Top of the monthpoints: zombie killed 1, human infected or killed 3
Rewards
- places 1–3 — 300 / 250 / 200 RUB, 4–10 — 70 RUB, 11–15 — 50 RUB to the bloodzone.ru balance
- 1–3 — the top model for the next month
- 50+ humans infected or killed (more than zombies killed) — hunt bonus for the next month
| # | Player | Zombies | Humans | Points |
|---|---|---|---|---|
| 1 | DIZBALANS Shock | 22 056 | 814 | 24 498 |
| 2 | Старый Стиль 96RUS Umbrella | 15 964 | 739 | 18 181 |
| 3 | MasturBeast JustF@N | 11 384 | 536 | 12 992 |
| 4 | CMk Wandenreich | 8 505 | 1 467 | 12 906 |
| 5 | *-NegaTIV-* Shock | 9 295 | 1 010 | 12 325 |
| 6 | Carrie<3 Shock | 10 035 | 734 | 12 237 |
| 7 | Daniyar Shock | 10 357 | 233 | 11 056 |
| 8 | _shadow02_ JustF@N | 8 941 | 690 | 11 011 |
| 9 | Dalek | 8 392 | 431 | 9 685 |
| 10 | RedragoX Umbrella | 8 848 | 275 | 9 673 |
| 11 | KatoAngel Shock | 8 801 | 261 | 9 584 |
| 12 | SoKoL Xylu JustF@N | 8 475 | 296 | 9 363 |
| 13 | 4eburek Wandenreich | 6 571 | 802 | 8 977 |
| 14 | rpe4ka Shock | 7 217 | 399 | 8 414 |
| 15 | Nexxus Umbrella | 7 653 | 220 | 8 313 |
| 16 | S T E R N R I T T E R Umbrella | 3 829 | 1 335 | 7 834 |
| 17 | `zz | 6 880 | 258 | 7 654 |
| 18 | TUXOH9l Umbrella | 6 602 | 265 | 7 397 |
| 19 | Vendector Wandenreich | 6 274 | 130 | 6 664 |
| 20 | venom95 Shock | 4 944 | 491 | 6 417 |
| 21 | Bazzbee Umbrella | 5 607 | 231 | 6 300 |
| 22 | sasuska ratata)) Umbrella | 5 189 | 360 | 6 269 |
| 23 | HellStyle | 4 802 | 377 | 5 933 |
| 24 | volkovsa | 5 329 | 171 | 5 842 |
| 25 | Shady ОТГ-141 | 5 303 | 152 | 5 759 |
| 26 | Tatra T3SU | 4 722 | 246 | 5 460 |
| 27 | texas5 | 4 743 | 147 | 5 184 |
| 28 | Jugyli | 3 955 | 398 | 5 149 |
| 29 | NEZNAIKA Umbrella | 4 719 | 92 | 4 995 |
| 30 | <*Gordyy*> JustF@N | 4 463 | 110 | 4 793 |
| 31 | Vovik_pro Umbrella | 2 583 | 678 | 4 617 |
| 32 | OmG!? | sovynia-кокосик Umbrella | 3 659 | 298 | 4 553 |
| 33 | fanleo | 3 177 | 440 | 4 497 |
| 34 | Kjaerbye | 4 145 | 69 | 4 352 |
| 35 | Сущность Shock | 3 643 | 146 | 4 081 |
| 36 | Samplix | 3 619 | 149 | 4 066 |
| 37 | save my soul ОТГ-141 | 3 380 | 181 | 3 923 |
| 38 | AntiNoe JustF@N | 3 515 | 128 | 3 899 |
| 39 | demon133 | 3 287 | 164 | 3 779 |
| 40 | zeroswagonme ОТГ-141 | 3 494 | 92 | 3 770 |
| 41 | so_ez | 2 904 | 244 | 3 636 |
| 42 | Аякс | 3 390 | 80 | 3 630 |
| 43 | TonySoprano | 3 382 | 73 | 3 601 |
| 44 | S1NuS o_x | 3 222 | 125 | 3 597 |
| 45 | b1ngo Umbrella | 3 085 | 129 | 3 472 |
| 46 | Ani_TRIGGER | 3 022 | 136 | 3 430 |
| 47 | Golob'meister Shock | 2 915 | 105 | 3 230 |
| 48 | Black_roses BloodZone | 2 519 | 221 | 3 182 |
| 49 | PRM | 2 740 | 143 | 3 169 |
| 50 | mako | 2 978 | 62 | 3 164 |






