Player rankingactive in the last 30 days
| # ▲ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 51 | y)/(acTuk | 12★3 | 178 403 | 340 | 10 621 | 656 |
| 52 | K I L L E R | 20★14 | 176 061 | 2 386 | 66 994 | 12 799 |
| 53 | Carlos Oliveira. Umbrella | 20★12 | 174 853 | 3 459 | 55 763 | 13 229 |
| 54 | kimberlee | 20★12 | 168 810 | 3 697 | 46 947 | 17 568 |
| 55 | Gangsta_Play О.П.Г. | 18★6 | 167 182 | 6 934 | 61 607 | 27 728 |
| 56 | PRM | 20★16 | 166 911 | 1 873 | 52 208 | 6 262 |
| 57 | Urbanoid JustF@N | 20★20 | 166 900 | 1 459 | 56 420 | 3 833 |
| 58 | #(черная НЕВЕСТА | 18★17 | 165 164 | 6 606 | 50 995 | 12 878 |
| 59 | babai ОТГ-141 | 20★10 | 164 409 | 890 | 55 662 | 6 081 |
| 60 | Nexxus Umbrella | 7★34 | 162 332 | 856 | 53 035 | 4 472 |
| 61 | splash ОТГ-141 | 20★20 | 156 825 | 3 842 | 45 255 | 8 986 |
| 62 | -Бишоп. ОТГ-141 | 20★22 | 147 796 | 1 855 | 61 140 | 9 909 |
| 63 | sa-go-go Wandenreich | 20★14 | 142 364 | 1 140 | 47 294 | 9 610 |
| 64 | TUXOH9l Umbrella | 20★12 | 142 055 | 1 863 | 56 226 | 3 078 |
| 65 | 7e4enka Wandenreich | 20★15 | 140 371 | 2 361 | 43 579 | 8 872 |
| 66 | cc ОТГ-141 | 20★12 | 139 756 | 2 028 | 42 990 | 12 783 |
| 67 | Santorro | 20★7 | 139 125 | 2 578 | 46 355 | 11 218 |
| 68 | MD-Legion Umbrella | 20★12 | 138 756 | 5 552 | 40 641 | 8 251 |
| 69 | Vovik_pro Umbrella | 14★24 | 137 594 | 2 112 | 39 093 | 12 615 |
| 70 | Ress1993 | 20★9 | 135 009 | 2 477 | 47 793 | 10 210 |
| 71 | Mef88 JustF@N | 20★12 | 134 432 | 8 378 | 54 431 | 8 031 |
| 72 | <*Gordyy*> JustF@N | 20★15 | 132 278 | 1 614 | 42 501 | 7 805 |
| 73 | Dalek | 17★15 | 128 242 | 1 074 | 49 050 | 3 338 |
| 74 | anodich Umbrella | 18★20 | 127 983 | 2 856 | 43 168 | 10 246 |
| 75 | Jous | 20★24 | 127 612 | 1 301 | 43 775 | 8 977 |





