Resident EvilZombie Plague 4.3 · stats
17 128 accounts471 ranked212 seen in 24 h

Player rankingactive in the last 30 days

# ▲PlayerLvlRatingInfectedZombiesHumansBossesSurv.DamageOnlineSeen
26{JAC}***-=Zebra=-*** BloodZone17★41280 6632 801105 4428 24765481.53 B168 d9 min ago
27ravkinss ОТГ-14120★10279 2734 02992 00610 314259901.58 B83 d19 days ago
28dobruu noob Umbrella20★12276 8943 31091 97417 827106911.42 B91 d19 days ago
29AirShot20★12276 12615 601105 96622 83682102927.34 M110 d2 days ago
30phonk power Wandenreich20★12270 4412 72044 3389 50861322.01 B42 dyesterday, 05:42
31Nicebot14★15266 4432 72147 1779 63427351.94 B42 d22 min ago
32b1ngo Umbrella11★19262 6812 06685 75110 71470561.51 B64 dyesterday, 20:20
33***I'm legend***20★14251 8304 87277 49948 066183297670.15 M106 d2 days ago
34CMk Wandenreich20★13250 6441 73186 97710 16469201.4 B31 d50 min ago
35save my soul ОТГ-14120★12249 2963 47278 02420 695145951.22 B78 dyesterday, 03:23
36Nemann ОТГ-14116★29243 4491 86485 22210 096172861.34 B72 d18 days ago
37OmG!? | sovynia-кокосик Umbrella17★26229 5885 72663 71319 8061041201.14 B170 d2 min ago
38Shakal JustF@N20★12227 3777 35970 92431 83681159773.43 M107 d3 days ago
39MoJloDoI14★23225 2544 71870 48721 0391562021.02 B72 d7 days ago
40ARMAGEDON20★12223 0533 33368 2999 998891221.27 B75 dtoday, 14:53
41TauruS ОТГ-14120★22205 9951 63162 7199 236142501.21 B69 d12 days ago
42World16★14201 7422 58986 4076 8124759962.15 M92 dtoday, 13:52
43IIIyMEP8★59198 0382 01792 19812 423293272752.65 M82 d27 days ago
44BEJIukuu* JustF@N20★25196 0632 62069 28028 672256147629.9 M80 dtoday, 14:16
45HOBBIT_20★14188 6446 09254 45715 29793119907.73 M90 dtoday, 14:46
46Gametracker Umbrella20★13187 6991 65471 1428 0145123969.99 M40 d16 days ago
47ENOT Umbrella19★40186 4542 72963 6066 78235281.04 B37 d2 days ago
48sasuska ratata)) Umbrella20★15186 4104 37845 83524 2002770831.28 M77 dyesterday, 21:49
49GranaTa Umbrella20★12179 2331 77457 3196 915128981.04 B147 d24 days ago
50Masha.20★20178 9625 63864 98515 2466573717.95 M115 dtoday, 03:17
1234…19
Umbrella Corporation · Raccoon City DivisionZombie Plague 4.3 [Resident Evil] server stats · bloodzone.ru