Player rankingactive in the last 30 days
| # ▲ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 26 | {JAC}***-=Zebra=-*** BloodZone | 17★41 | 280 663 | 2 801 | 105 442 | 8 247 |
| 27 | ravkinss ОТГ-141 | 20★10 | 279 273 | 4 029 | 92 006 | 10 314 |
| 28 | dobruu noob Umbrella | 20★12 | 276 894 | 3 310 | 91 974 | 17 827 |
| 29 | AirShot | 20★12 | 276 126 | 15 601 | 105 966 | 22 836 |
| 30 | phonk power Wandenreich | 20★12 | 270 441 | 2 720 | 44 338 | 9 508 |
| 31 | Nicebot | 14★15 | 266 443 | 2 721 | 47 177 | 9 634 |
| 32 | b1ngo Umbrella | 11★19 | 262 681 | 2 066 | 85 751 | 10 714 |
| 33 | ***I'm legend*** | 20★14 | 251 830 | 4 872 | 77 499 | 48 066 |
| 34 | CMk Wandenreich | 20★13 | 250 644 | 1 731 | 86 977 | 10 164 |
| 35 | save my soul ОТГ-141 | 20★12 | 249 296 | 3 472 | 78 024 | 20 695 |
| 36 | Nemann ОТГ-141 | 16★29 | 243 449 | 1 864 | 85 222 | 10 096 |
| 37 | OmG!? | sovynia-кокосик Umbrella | 17★26 | 229 588 | 5 726 | 63 713 | 19 806 |
| 38 | Shakal JustF@N | 20★12 | 227 377 | 7 359 | 70 924 | 31 836 |
| 39 | MoJloDoI | 14★23 | 225 254 | 4 718 | 70 487 | 21 039 |
| 40 | ARMAGEDON | 20★12 | 223 053 | 3 333 | 68 299 | 9 998 |
| 41 | TauruS ОТГ-141 | 20★22 | 205 995 | 1 631 | 62 719 | 9 236 |
| 42 | World | 16★14 | 201 742 | 2 589 | 86 407 | 6 812 |
| 43 | IIIyMEP | 8★59 | 198 038 | 2 017 | 92 198 | 12 423 |
| 44 | BEJIukuu* JustF@N | 20★25 | 196 063 | 2 620 | 69 280 | 28 672 |
| 45 | HOBBIT_ | 20★14 | 188 644 | 6 092 | 54 457 | 15 297 |
| 46 | Gametracker Umbrella | 20★13 | 187 699 | 1 654 | 71 142 | 8 014 |
| 47 | ENOT Umbrella | 19★40 | 186 454 | 2 729 | 63 606 | 6 782 |
| 48 | sasuska ratata)) Umbrella | 20★15 | 186 410 | 4 378 | 45 835 | 24 200 |
| 49 | GranaTa Umbrella | 20★12 | 179 233 | 1 774 | 57 319 | 6 915 |
| 50 | Masha. | 20★20 | 178 962 | 5 638 | 64 985 | 15 246 |




