Player rankingactive in the last 30 days
| # ▼ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 294 | a1a1a1 | 20 | 9 438 | 146 | 3 510 | 335 |
| 293 | PowerPuffLuv | 20 | 9 554 | 57 | 3 696 | 362 |
| 292 | RANKER | 14★2 | 9 619 | 88 | 3 778 | 188 |
| 291 | #Спасите мышку | 13★1 | 10 019 | 3 | 3 924 | 126 |
| 290 | _NEO_ | 20 | 10 081 | 129 | 3 988 | 768 |
| 289 | mr_caleb_mak | 14★1 | 10 208 | 63 | 3 025 | 751 |
| 288 | Abobus_15 | 19 | 10 320 | 39 | 579 | 2 872 |
| 287 | NIKIPEN BloodZone | 20★20 | 10 548 | 422 | 2 658 | 1 046 |
| 286 | BoB4uk_cKayT | 15★10 | 11 134 | 263 | 4 252 | 505 |
| 285 | k1ramu | 17★1 | 11 251 | 190 | 3 329 | 400 |
| 284 | S0L0 | 13★1 | 11 274 | 47 | 3 926 | 206 |
| 283 | Kenny Petrovich | 14★1 | 11 477 | 121 | 3 056 | 166 |
| 282 | ZZZADROTTT | 7★1 | 11 495 | 66 | 3 803 | 402 |
| 281 | ОтецМолодец | 17★1 | 11 778 | 245 | 3 942 | 853 |
| 280 | SaMuRaIkA288 | 9★1 | 12 531 | 35 | 5 195 | 152 |
| 279 | LiamDoss | 12★4 | 12 764 | 361 | 3 725 | 1 355 |
| 278 | DamidoffЧЕК | 11★3 | 12 876 | 96 | 5 446 | 681 |
| 277 | [III SadUsT III]qwert1y | 16★1 | 12 908 | 118 | 4 249 | 480 |
| 276 | zлodeй | 19★1 | 13 133 | 169 | 3 289 | 2 513 |
| 275 | Half-Quake | 12★1 | 13 313 | 145 | 4 651 | 515 |
| 274 | Orez | 11★2 | 13 739 | 301 | 5 244 | 425 |
| 273 | A.C.A.B | 11★2 | 14 637 | 179 | 4 810 | 1 197 |
| 272 | ImmortalsMorsik Umbrella | 11★11 | 14 751 | 176 | 5 251 | 661 |
| 271 | ---nik2006 | 20★5 | 14 905 | 877 | 3 563 | 1 612 |
| 270 | Kellogы | 10★1 | 15 067 | 72 | 5 282 | 92 |

