Player rankingactive in the last 30 days
| # ▼ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 319 | KAMAZZ* | 16 | 6 516 | 109 | 2 252 | 229 |
| 318 | Flome ОТГ-141 | 20 | 6 649 | 52 | 2 917 | 51 |
| 317 | Flopi | 17 | 6 710 | 99 | 2 146 | 561 |
| 316 | jubelix777 | 18 | 6 842 | 36 | 2 804 | 320 |
| 315 | Ash the folder | 19 | 6 982 | 101 | 2 765 | 491 |
| 314 | смерть | 19 | 7 100 | 46 | 2 257 | 534 |
| 313 | lol lol lol | 14★3 | 7 203 | 122 | 2 270 | 859 |
| 312 | zzj | 17★2 | 7 299 | 6 | 2 684 | 290 |
| 311 | Полтава зверь | 17 | 7 314 | 82 | 2 575 | 337 |
| 310 | Manglex | 16 | 7 411 | 165 | 2 164 | 172 |
| 309 | geePlayer | 20 | 7 534 | 96 | 3 229 | 119 |
| 308 | Cxrsed | 14★1 | 7 569 | 7 | 3 241 | 143 |
| 307 | kolina357 | 17 | 7 586 | 16 | 2 636 | 192 |
| 306 | Enriki | 19 | 8 208 | 168 | 2 719 | 566 |
| 305 | psiblades? Umbrella | 19 | 8 262 | 51 | 2 607 | 87 |
| 304 | Klimcha HuLiGaN | 8★7 | 8 316 | 121 | 2 928 | 611 |
| 303 | WOHAA! Umbrella | 8★1 | 8 318 | 54 | 3 189 | 297 |
| 302 | VOLK1 | 20 | 8 481 | 47 | 3 012 | 50 |
| 301 | Chasp1ck | 14★1 | 8 688 | 23 | 3 138 | 22 |
| 300 | Rastamanas | 18 | 8 799 | 167 | 3 047 | 620 |
| 299 | NiK0 | 18 | 8 843 | 61 | 2 736 | 614 |
| 298 | Люблю Сисястых | 13★1 | 8 894 | 122 | 3 209 | 493 |
| 297 | Jarmen Kell | 20 | 8 923 | 76 | 3 816 | 332 |
| 296 | byVeTeR | 19 | 9 096 | 91 | 3 730 | 219 |
| 295 | rrrr444 | 18 | 9 385 | 756 | 2 303 | 672 |


