Resident EvilZombie Plague 4.3 · stats
17 131 accounts469 ranked230 seen in 24 h

Player rankingactive in the last 30 days

# ▼PlayerLvlRatingInfectedZombiesHumansBossesSurv.DamageOnlineSeen
44BEJIukuu* JustF@N20★25196 0632 62069 28028 672256147629.9 M80 dtoday, 14:16
43IIIyMEP8★59198 0382 01792 19812 423293272752.65 M82 d27 days ago
42World16★14201 7422 58986 4076 8124759962.15 M92 dtoday, 13:52
41TauruS ОТГ-14120★22205 9951 63162 7199 236142501.21 B69 d12 days ago
40ARMAGEDON20★12223 0533 33368 2999 998891221.27 B75 dtoday, 14:53
39MoJloDoI14★23225 2544 71870 48721 0391562021.02 B72 d7 days ago
38Shakal JustF@N20★12227 3777 35970 92431 83681159773.43 M107 d3 days ago
37OmG!? | sovynia-кокосик Umbrella20★26229 7925 72863 76519 8201041201.14 B170 d14 min ago
36Nemann ОТГ-14116★29243 4491 86485 22210 096172861.34 B72 d18 days ago
35save my soul ОТГ-14120★12249 2963 47278 02420 695145951.22 B78 dyesterday, 03:23
34CMk Wandenreich20★13250 7101 73186 99910 16569201.4 B31 dtoday, 17:13
33***I'm legend***20★14251 8304 87277 49948 066183297670.15 M106 d2 days ago
32b1ngo Umbrella11★19262 6812 06685 75110 71470561.51 B64 dyesterday, 20:20
31Nicebot14★15266 6312 72147 2339 63427351.95 B42 d14 min ago
30phonk power Wandenreich20★12270 4412 72044 3389 50861322.01 B42 dyesterday, 05:42
29AirShot20★12276 12615 601105 96622 83682102927.34 M110 d2 days ago
28dobruu noob Umbrella20★12276 8943 31091 97417 827106911.42 B91 d19 days ago
27ravkinss ОТГ-14120★10279 2734 02992 00610 314259901.58 B83 d19 days ago
26{JAC}***-=Zebra=-*** BloodZone17★41281 1542 803105 6168 25365481.53 B168 dtoday, 17:42
25kasper Umbrella9★57285 4876 94084 85020 4351281311.45 B156 d12 days ago
24Mandar1n Wandenreich20★4297 4583 73983 58133 512323961.38 B76 d2 days ago
23Karma20★13301 1412 774115 98927 2811061671.24 B132 dyesterday, 23:48
22AntiNoe JustF@N14★20304 8343 73697 1689 83276681.8 B181 dtoday, 14:53
21Hunter22520★20316 6722 669103 47330 6232171311.46 B88 d4 days ago
20SqopT20★15320 4265 297105 29216 4801141331.71 B111 d17 days ago
1…16171819
Umbrella Corporation · Raccoon City DivisionZombie Plague 4.3 [Resident Evil] server stats · bloodzone.ru