Resident EvilZombie Plague 4.3 · stats
17 131 accounts469 ranked230 seen in 24 h

Player rankingactive in the last 30 days

# ▼PlayerLvlRatingInfectedZombiesHumansBossesSurv.DamageOnlineSeen
69Vovik_pro Umbrella14★24137 5942 11239 09312 6153389686.81 M39 dtoday, 02:15
68MD-Legion Umbrella20★12138 7565 55240 6418 2513847702.54 M70 d7 days ago
67Santorro20★7139 1252 57846 35511 2185145648.9 M66 dyesterday, 17:43
66cc ОТГ-14120★12139 7562 02842 99012 78311570665.89 M106 d7 days ago
657e4enka Wandenreich20★15140 6912 36843 6548 8855732742.64 M37 d14 min ago
64TUXOH9l Umbrella20★12142 0551 86356 2263 078915758.75 M41 dtoday, 03:17
63sa-go-go Wandenreich20★14142 4301 14047 3169 6155619733.79 M33 dtoday, 17:01
62-Бишоп. ОТГ-14120★22147 7961 85561 1409 909142106623.84 M57 d6 days ago
61splash ОТГ-14120★20156 8253 84245 2558 98612851853.77 M84 d6 days ago
60Nexxus Umbrella9★34162 67586153 1714 4722420987.06 M26 dtoday, 17:42
59babai ОТГ-14120★10164 40989055 6626 08117928941.84 M64 d5 days ago
58#(черная НЕВЕСТА18★17165 1646 60650 99512 8782938750 M139 dtoday, 13:27
57Urbanoid JustF@N20★20166 9001 45956 4203 8334814997.1 M100 d2 days ago
56Gangsta_Play О.П.Г.18★6167 1826 93461 60727 728186259349.16 M64 d23 days ago
55PRM20★16167 2691 87352 2976 2637420984.18 M55 dtoday, 17:01
54kimberlee20★12168 8103 69746 94717 5683242791.11 M119 d9 days ago
53Carlos Oliveira. Umbrella20★12174 8533 45955 76313 22991114850.99 M56 d15 days ago
52K I L L E R20★14176 0612 38666 99412 7993218785.47 M77 dyesterday, 18:10
51y)/(acTuk12★3178 40334010 621656761.66 B11 d8 days ago
50Masha.20★20178 9625 63864 98515 2466573717.95 M115 dtoday, 03:17
49GranaTa Umbrella20★12179 2331 77457 3196 915128981.04 B147 d24 days ago
48sasuska ratata)) Umbrella20★15186 4104 37845 83524 2002770831.28 M77 dyesterday, 21:49
47ENOT Umbrella19★40186 4542 72963 6066 78235281.04 B37 d2 days ago
46Gametracker Umbrella20★13187 6991 65471 1428 0145123969.99 M40 d16 days ago
45HOBBIT_20★14188 6446 09254 45715 29793119907.73 M90 dtoday, 14:46
Umbrella Corporation · Raccoon City DivisionZombie Plague 4.3 [Resident Evil] server stats · bloodzone.ru