Top of the week · zombieszombie points: 50 deaths, 1000 damage, human infected or killed — 1 each
Rewards
- places 1–3 — 100 / 50 / 20 RUB to the bloodzone.ru balance
- 1–10 — ammo packs: 1000 for 1st … 100 for 10th
- 1–15 — Chaser access and the hunt bonus for the next week
| # | Player | Deaths | Damage | Humans | Points |
|---|---|---|---|---|---|
| 151 | ODiHoK | 21 | 0 | 0 | 0 |
| 152 | Requiem for chechnua | 20 | 0 | 0 | 0 |
| 153 | BEJIukuu* JustF@N | 19 | 0 | 0 | 0 |
| 154 | PIPIDOSTER | 16 | 0 | 0 | 0 |
| 155 | Feedback | 16 | 0 | 0 | 0 |
| 156 | you blade me now | 15 | 0 | 0 | 0 |
| 157 | Паха | 14 | 0 | 0 | 0 |
| 158 | MicK1L | 14 | 0 | 0 | 0 |
| 159 | SlipKnot | 13 | 0 | 0 | 0 |
| 160 | T110E3 | 13 | 0 | 0 | 0 |
| 161 | MoJloDou_1 | 12 | 0 | 0 | 0 |
| 162 | **=Piro}I{oK=** | 12 | 0 | 0 | 0 |
| 163 | Stiles | 11 | 0 | 0 | 0 |
| 164 | Jeka | 9 | 0 | 0 | 0 |
| 165 | BOPOH Umbrella | 9 | 0 | 0 | 0 |
| 166 | CeuS | 8 | 0 | 0 | 0 |
| 167 | KEYD | 7 | 0 | 0 | 0 |
| 168 | biturbolime | 7 | 0 | 0 | 0 |
| 169 | Mephisto | 5 | 0 | 0 | 0 |
| 170 | Pycckuu_ApxuTekTop | 5 | 0 | 0 | 0 |
| 171 | nasa_amerika | 5 | 0 | 0 | 0 |
| 172 | KLS | 5 | 0 | 0 | 0 |
| 173 | -_-Golden Coka-_- JustF@N | 5 | 0 | 0 | 0 |
| 174 | TRON JustF@N | 4 | 0 | 0 | 0 |
| 175 | Mef88 JustF@N | 3 | 0 | 0 | 0 |
| 176 | V1KING JustF@N | 3 | 0 | 0 | 0 |
| 177 | Winter | 3 | 0 | 0 | 0 |
| 178 | Animan Umbrella | 3 | 0 | 0 | 0 |
| 179 | MAGNiTiK | 2 | 0 | 0 | 0 |
| 180 | jerry_( JustF@N | 2 | 0 | 0 | 0 |
| 181 | Helga Pataki | 1 | 0 | 0 | 0 |
| 182 | dentey Umbrella | 1 | 0 | 0 | 0 |
| 183 | SoKoL Xylu JustF@N | 1 | 0 | 0 | 0 |
| 184 | GopStop | 1 | 0 | 0 | 0 |
| 185 | VadikZ JustF@N | 1 | 0 | 0 | 0 |
| 186 | VALEPA1 | 1 | 0 | 0 | 0 |
| 187 | Snake[o]w JustF@N | 1 | 0 | 0 | 0 |
| 188 | Hexane | 1 | 0 | 0 | 0 |


