![]() |
7 place among clans BloodZoneLeader: Fantazy · 9 members, 5 active in 30 days Rating1 165 021 Zombies killed916 311 Humans killed89 009 Infections21 078 Executioners7 408 Bosses1 345 Survivors759 Missions33 525 Safe and treasuryTreasury165 222$ Medkits1 500 Jaguars671 Armor1 487 Tau-Cannon196 X samples394 |
Roster9 members
| Member | Rank | Lvl | Rating | Treasury | Seen | |
|---|---|---|---|---|---|---|
![]() | Fantazy leader | General | 20★20 | 3 803 | -836$ | 28 days ago |
![]() | NIKIPEN deputy | General | 20★20 | 10 548 | 4 044$ | 2 days ago |
![]() | Miron | General | 20★35 | 328 156 | 62 387$ | 5 days ago |
![]() | {JAC}***-=Zebra=-*** | General | 17★41 | 280 663 | 51 708$ | 1 min ago |
![]() | Sanecka | General | 6★8 | 36 616 | 12 341$ | 12 July 2026 |
![]() | Black_roses | Lieutenant | 20★7 | 37 481 | 858$ | 13 days ago |
![]() | Avagaer009 | Lieutenant | 20★12 | 35 471 | 87$ | 13 June 2025 |
![]() | MaLoU | Lieutenant | 20★2 | 21 241 | 2 769$ | 9 July 2025 |
![]() | Nekonchik | Lieutenant | 13 | 2 595 | 1 020$ | 14 December 2024 |
Left the clan4 · contribution stays with the clan
| Player | Former rank | Lvl | Rating | Treasury | Seen on server |
|---|---|---|---|---|---|
| Daimon | General | 3 | 3 163 | 1 115$ | 10 September 2026 |
| RedragoX | General | 19★59 | 531 855 | 8 991$ | 7 min ago |
| Revenge | Отчим | General | 20★26 | 322 332 | 90$ | today, 14:11 |
| ROMIRIN | General | 20★2 | 17 719 | 567$ | 12 June 2026 |

