Player rankingactive in the last 30 days
| # ▼ | Player | Lvl | Rating | Infected | Zombies | Humans |
|---|---|---|---|---|---|---|
| 369 | Гагарин | 13 | 2 401 | 69 | 803 | 285 |
| 368 | Iron Maiden | 17 | 2 414 | 39 | 868 | 90 |
| 367 | Toby'Mare | 18★2 | 2 415 | 38 | 914 | 104 |
| 366 | Stels | 11 | 2 525 | 6 | 624 | 503 |
| 365 | Homer | 13 | 2 547 | 59 | 1 000 | 109 |
| 364 | Z0MB3X | 14 | 2 838 | 50 | 913 | 251 |
| 363 | Mark2015 | 13 | 2 904 | 56 | 887 | 322 |
| 362 | beamer boy | 11 | 2 930 | 36 | 1 045 | 26 |
| 361 | LMG | 12 | 2 982 | 31 | 1 127 | 29 |
| 360 | BaelRoz | 11 | 3 009 | 11 | 983 | 8 |
| 359 | Siege. | 19 | 3 022 | 50 | 1 150 | 211 |
| 358 | DeadThomas | 11 | 3 094 | 33 | 971 | 19 |
| 357 | GeroUn 300kg | 12 | 3 201 | 30 | 1 022 | 143 |
| 356 | 21savage | 16 | 3 271 | 39 | 1 308 | 93 |
| 355 | дай попу | 13 | 3 272 | 17 | 1 160 | 12 |
| 354 | BoniTV | 14 | 3 437 | 77 | 1 242 | 268 |
| 353 | by_mix | 12 | 3 450 | 47 | 1 276 | 70 |
| 352 | D3V1L | 17 | 3 606 | 210 | 878 | 532 |
| 351 | Wayne? | 20★10 | 3 680 | 31 | 1 512 | 186 |
| 350 | KULIKOV | 13 | 3 732 | 87 | 1 414 | 193 |
| 349 | Upsss | 15 | 3 752 | 17 | 1 611 | 145 |
| 348 | Fantazy BloodZone | 20★20 | 3 803 | 67 | 1 365 | 214 |
| 347 | ГОЙДАТРОН | 14 | 3 838 | 79 | 1 310 | 220 |
| 346 | ARGENTINO PIJA GRANDE | 14 | 3 890 | 58 | 1 430 | 18 |
| 345 | advanced | 16 | 3 895 | 12 | 1 454 | 78 |
