![]() |
1 place among clans JustF@NLeader: Mef88 · 37 members, 20 active in 30 days Rating4 936 205 Zombies killed3 604 701 Humans killed471 904 Infections125 223 Executioners38 515 Bosses3 927 Survivors3 308 Missions147 454 Safe and treasuryTreasury2 226 490$ Medkits1 500 Jaguars700 Armor1 500 Tau-Cannon162 X samples1 623 General Lieutenant Sergeant Private |
Roster37 members
| Member | Rank | Lvl | Rating | Treasury | Seen | |
|---|---|---|---|---|---|---|
![]() | Mef88 leader | General | 20★12 | 134 432 | 34 987$ | 4 days ago |
![]() | _shadow02_ deputy | General | 20★65 | 523 156 | 67 586$ | today, 14:53 |
![]() | Inhuman_kek deputy | General | 20★20 | 515 835 | 20 803$ | 7 days ago |
![]() | <*Gordyy*> deputy | General | 20★15 | 132 278 | 57 880$ | 42 min ago |
![]() | Active | General | 20★18 | 444 405 | 60 314$ | 3 days ago |
![]() | E_M_I_N_E_M | General | 11★26 | 422 472 | 533$ | 26 days ago |
![]() | LoRD | General | 20★12 | 377 473 | 4 063$ | 29 days ago |
![]() | AntiNoe | General | 14★20 | 304 834 | 5 041$ | today, 14:53 |
![]() | Shakal | General | 20★12 | 227 377 | 20 483$ | 3 days ago |
![]() | Stri | General | 17★15 | 224 960 | 469$ | 23 July 2026 |
![]() | TRON | General | 20★12 | 222 874 | 1 224$ | 14 July 2026 |
![]() | BEJIukuu* | General | 20★25 | 196 063 | -14 092$ | today, 14:16 |
![]() | Urbanoid | General | 20★20 | 166 900 | 55 607$ | 2 days ago |
![]() | Xolop | General | 16★12 | 149 899 | 5 184$ | 14 May 2026 |
![]() | SoKoL Xylu | General | 20★20 | 121 517 | 30 040$ | 41 min ago |
![]() | VadikZ | General | 12★23 | 119 855 | 36 858$ | 20 days ago |
![]() | MasturBeast | General | 20★12 | 113 943 | 17 463$ | 42 min ago |
![]() | L1NKERZ | General | 1★12 | 73 798 | 4 482$ | 18 June 2025 |
![]() | David_pro_o07 | General | 20★12 | 55 354 | 25 070$ | 10 days ago |
![]() | Bezumie | General | 20★12 | 46 604 | 3 547$ | 5 July 2026 |
![]() | R1 | General | 20★12 | 43 762 | 979$ | 8 November 2025 |
![]() | Snake[o]w | General | 20★13 | 37 410 | 8 329$ | 21 June 2026 |
![]() | 320kg | General | 20★12 | 28 370 | 6 370$ | 2 days ago |
![]() | jerry_( | General | 20★2 | 26 273 | -6 617$ | 31 December 2025 |
![]() | Mamonka | General | 6★11 | 22 002 | -2 259$ | yesterday, 13:03 |
![]() | Eker | General | 18★4 | 21 483 | 8 339$ | 6 days ago |
![]() | V1KING | General | 11★4 | 20 760 | 10 739$ | 19 September 2026 |
![]() | -_-Golden Coka-_- | General | 16★11 | 20 387 | 7 447$ | today, 02:15 |
![]() | r1ksi | General | 20★3 | 18 588 | -9 995$ | 23 days ago |
![]() | _.aizek._ | General | 13★3 | 17 266 | -2 931$ | 21 October 2026 |
![]() | Gremlin | General | 18★2 | 16 005 | 2 447$ | 9 March 2026 |
![]() | Kr3ker | General | 18★2 | 15 247 | 3 614$ | 18 September 2025 |
![]() | Chinasec | General | 10★2 | 13 980 | -63$ | 9 July 2025 |
![]() | [sunder]kurrap | General | 15★5 | 7 465 | 3 057$ | 26 April 2025 |
![]() | darkdrage70 | General | 17★2 | 7 081 | 673$ | 3 May 2025 |
![]() | ffuffellokk | General | 17★1 | 5 943 | -1 060$ | 29 May 2026 |
![]() | хочу секса | General | 14★1 | 4 987 | -1 583$ | 17 June 2026 |
Left the clan23 · contribution stays with the clan
| Player | Former rank | Lvl | Rating | Treasury | Seen on server |
|---|---|---|---|---|---|
| Bellator | General | 20★13 | 102 621 | 9 107$ | 22 days ago |
| Miron | General | 20★35 | 328 156 | 0$ | 5 days ago |
| SqopT | General | 20★15 | 320 426 | 10 415$ | 17 days ago |
| ***I'm legend*** | General | 20★14 | 251 830 | 6 031$ | 2 days ago |
| Gametracker | General | 20★13 | 187 699 | -27 873$ | 16 days ago |
| Evlionser* | General | 20★12 | 181 891 | 5 141$ | 1 October 2026 |
| kimberlee | General | 20★12 | 168 810 | 4 019$ | 9 days ago |
| 7e4enka | General | 20★15 | 140 371 | 1 281$ | 42 min ago |
| k0Xm3ta | General | 20★20 | 116 300 | 37 736$ | 19 July 2026 |
| grossmeister | General | 17★12 | 89 819 | 149$ | 17 June 2026 |
| VALEPA1 | General | 19★14 | 83 624 | 14 912$ | 6 days ago |
| Keni | General | 20★12 | 52 483 | 23 600$ | 4 days ago |
| Furious03 | General | 19★3 | 40 269 | 3 634$ | 13 April 2026 |
| Antidot | General | 16★2 | 25 501 | 6 011$ | 27 days ago |
| [booster] | General | 20★8 | 24 044 | -1 151$ | 20 October 2026 |
| Milf | General | 20★14 | 21 943 | 1 924$ | 2 July 2026 |
| Gregory | General | 20★12 | 20 257 | 3 628$ | 6 days ago |
| OLD - Nexbit | General | 12★12 | 19 702 | 15 854$ | 2 days ago |
| Yarko | General | 20★13 | 11 328 | 448$ | 22 January 2026 |
| Feedback | General | 20★10 | 10 737 | 691$ | 4 January 2026 |
| 666SATANA666 | Sergeant | 6★3 | 28 686 | 5 111$ | 12 days ago |
| DIZBALANS | Private | 16★54 | 430 334 | 0$ | 1 min ago |
| Mandar1n | Private | 20★4 | 297 458 | 0$ | 2 days ago |

General
Lieutenant
Sergeant
Private